Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 6
Buy Ratings: 6 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 41.00 Median: 44.50 Highest: 48.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 691 | 922 | 1,230 | 1,583 | 1,985 |
Dividend | 0.00 | 0.00 | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | - | - | - |
EPS | -3.97 | -1.09 | -0.52 | - | - |
P/E Ratio | -9.84 | -35.90 | -75.09 | - | - |
EBIT | -231 | -104 | 21 | 127 | 232 |
EBITDA | -186 | -53 | 57 | - | - |
Net Profit | -613 | -201 | -96 | 92 | 197 |
Net Profit Adjusted | -196 | - | 17 | 92 | 197 |
Pre-Tax Profit | -290 | -155 | -33 | 92 | 197 |
Net Profit (Adjusted) | -749 | -220 | -140 | - | - |
EPS (Non-GAAP) ex. SOE | -1.15 | -0.52 | 0.10 | - | - |
EPS (GAAP) | - | -1.38 | -0.76 | - | - |
Gross Income | 383 | 536 | 719 | 931 | 1,182 |
Cash Flow from Investing | 502 | 125 | 125 | 0 | 0 |
Cash Flow from Operations | -161 | -23 | 68 | 122 | 242 |
Cash Flow from Financing | 502 | 125 | 125 | 0 | 0 |
Cash Flow per Share | -1.02 | -0.60 | 0.51 | - | - |
Free Cash Flow | -184 | -40 | 47 | - | - |
Free Cash Flow per Share | -0.61 | -0.29 | 0.24 | - | - |
Book Value per Share | 0.60 | 0.18 | 0.38 | - | - |
Net Debt | 6 | 21 | 14 | - | - |
Research & Development Exp. | 100 | 113 | 139 | 174 | 210 |
Capital Expenditure | 13 | 10 | 10 | - | - |
Selling, General & Admin. Exp. | 327 | 360 | 392 | 451 | 526 |
Shareholder’s Equity | 57 | 66 | 174 | 59 | 278 |
Total Assets | 893 | 945 | 1,098 | 1,026 | 1,262 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | 8 | 8 | 7 | 8 |
Average Estimate | -3.547 USD | -0.369 USD | -0.268 USD | -3.967 USD | -1.088 USD |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 7 | 7 | 7 | 8 | 8 |
Average Estimate | 160 USD | 179 USD | 206 USD | 691 USD | 922 USD |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Tempus AI | - | - | USD |
2021 | Tempus AI | - | - | USD |
2020 | Tempus AI | - | - | USD |
*Yield of the Respective Date
Tempus AI, Inc. is a healthcare technology company, which engages in bringing artificial intelligence and machine learning to healthcare. It focuses on building platforms for oncology, neuropsychiatry, cardiology, infectious disease, and radiology. The company was founded by Eric Paul Lefkofsky in August 2015 and is headquartered in Chicago, IL.
Owner | in % |
---|---|
Freefloat | 47.36 |
Eric Paul Lefkofsky | 27.17 |
Bradley A. Keywell | 10.36 |
Red Sky, LLC | 10.36 |
Baillie Gifford & Co. | 5.86 |
Revolution Growth III LP | 2.29 |
T Rowe Price New Horizons Fund | 1.45 |
T Rowe Price Health Sciences Fund | 1.43 |
Alphabet, Inc. | 0.97 |
Alphabet, Inc. | 0.97 |
Ryan Fukushima, MBA | 0.82 |
Baillie Gifford Overseas Growth Fund - American Fund | 0.65 |
Franklin Growth Opportunities Fund | 0.54 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDEpmSsrJ%2BYuA%3D%3D